Complete Profile Data Dictionary
Click a field name for its full specification in the Field Schema, or see a complete Example Record.
Amounts are USD and dates are ISO-8601.
| Field | Type | Description |
|---|---|---|
| Record IdentificationIdentifiers and freshness metadata for the person record | ||
| id | String | Unique, stable identifier for this person |
| date_updated | Date | When this record was last rebuilt from its underlying sources |
| NameThe person's parsed and formatted name | ||
| title | String | Name prefix |
| first | String | First name |
| middle | String | Middle name or initial |
| last | String | Last name |
| suffix | String | Name suffix |
| full_name | String | Display-formatted full name assembled from the parsed components |
| Demographics & BiographyAge, background, biography, and the causes the person cares about | ||
| sex | Enum (String) | The person's sex, from source data or inferred from name |
| birth_year | Object | Birth year resolved across every source carrying a birth signal, with an explicit uncertainty range |
| age | Integer | Current age, computed from the resolved birth year |
| is_deceased | Object | Whether the person is known to be deceased, with sources |
| is_criminal | Boolean | Whether web research surfaced a criminal history |
| religion | Object | Religious affiliation, when publicly evidenced, with sources |
| bio | Array [Object] | Short biography assembled from web research, as cited bullets |
| interests | Array [String] | Hobbies and personal interests surfaced by web research |
| issues | Array [Object] | Causes and issues the person demonstrably cares about, each with an explanation of the evidence |
| linkedin_handle | String | The person's LinkedIn profile slug (the part after linkedin.com/in/) |
| Profile PhotosPhotos of the person collected during web research | ||
| primary_photo | String | URL of the best available photo of the person |
| photos | Array [Object] | All photos found for the person, deduplicated by URL |
| AddressesCurrent and historical addresses, standardized and geocoded | ||
| mailing_address | Object | The person's best current postal address |
| living_location | Object | City-level location where the person lives, which can differ from the mailing address |
| address_history | Array [Object] | Every address the person has been associated with, with when and how often they were observed there |
| Contact InformationEmails and phone numbers, deduplicated, typed, and run through third-party verification | ||
| contact_info | Array [Object] | Every email address and phone number linked to the person |
| Employment & CareerEmployment history clustered across sources, with each role classified onto a structured occupation taxonomy | ||
| employments | Array [Object] | The person's employment history, one entry per role |
| is_retired | Boolean | Whether the person is retired |
| retired_as_of_year | Integer | Estimated year the person retired |
| EducationSchools attended, with degrees and years | ||
| education | Array [Object] | The person's education history, one entry per school |
| Family & AssociatesKnown relationships: family, colleagues, and other associates, cross-linked to their own profiles where they resolve | ||
| associates | Array [Object] | People connected to this person, with the nature of each connection |
| Wealth & IncomeNet worth estimates, income streams, and researched assets, each with cited reasoning | ||
| net_worth | Object | Researched net worth estimate with cited, human-readable reasoning |
| modeled_net_worth | Object | Statistically modeled net worth interval, calibrated against national household finance data |
| online_net_worth_estimates | Array [Object] | Net worth figures published by third parties (e.g. wealth rankings), with their sources |
| income | Array [Object] | Identified income streams: salaries, fund economics, athlete and entertainer earnings, inheritances, and realized sale proceeds |
| assets | Array [Object] | Identified assets: public company equity, private company stakes, real estate operating companies, and investment vehicles |
| Political GivingItemized political contributions from federal, state, and local campaign finance records, plus aggregates | ||
| political_donations | Array [Object] | Every political contribution matched to the person, with full recipient and context detail |
| political_giving | Object | Aggregate political giving profile computed from the itemized contributions |
| Philanthropic Giving & Nonprofit InvolvementCharitable donations, board service, volunteering, memberships, and private foundation ties, with the receiving nonprofit attached to each | ||
| nonprofit_donations | Array [Object] | Publicly disclosed charitable donations matched to the person, deduplicated across sources |
| philanthropic_giving | Object | Aggregate philanthropic giving profile |
| predicted_annual_giving | Object | Predicted annual charitable giving capacity, with explanations |
| board_memberships | Array [Object] | Nonprofit board seats, from IRS 990 filings and organization websites |
| volunteer_roles | Array [Object] | Volunteer roles at nonprofits: the nonprofit, role title, years, and whether current |
| memberships | Array [Object] | Organization memberships, with the same shape as volunteer_roles |
| private_foundations | Array [Object] | Private foundations the person is tied to |
| Research LinksWeb pages about the person found during research | ||
| research_links | Array [Object] | Web pages about the person, categorized by what they are |
Updated September 13, 2026